Product Characteristics
● Molecular formula:Na₂O·nSiO₂
● English name:Liquid Sodium silicate
● Quality standard:GB/T 4209 - 2022
● Product appearance: colorless, slightly colored transparent or semi transparent viscous liquid
Application
Liquid sodium silicate is the basic raw material for silicon compounds. In economically developed countries, the deep processing series of products using sodium silicate as raw material has developed to 50% some of them have been applied in the fields of high/ precision and cutting-edge technology; In light industry, it is an indispensable raw material for detergents such as laundry detergent and soap. It is also a water softener and settling aid used in the textile industry for dyeing, bleaching and sizing; widely used in the mechanical industry for casting and grinding wheel manufacturing and metal preservatives, etc; used in the construction industry to manufacture fast drying cement, acid resistant cement and waterproof oil, soil solidifier, refractory materials, etc. Silicon fertilizer can be produced in agriculture. In addition, it is used as a silicon aluminum catalyst for petroleum catalytic cracking.
Technical Specifications
Project | Index | |||||||||||||||
L-350-36 | L-330-37 | L-280-41 | L-250-47 | L-250-37 | ||||||||||||
Superior | First Grade | Qualified | Superior | First Grade | Qualified | Superior | First Grade | Qualified | Superior | First Grade | Qualified | Superior | First Grade | Qualified | ||
Iron (Fe) | w1% | 0.01 | 0.03 | 一 | 0.01 | 0.03 | 一 | 0.01 | 0.03 | 一 | 0.01 | 0.03 | 一 | 0.01 | 0.03 | 一 |
Water insoluble substance | w1% | 0.10 | 0.40 | 0.50 | 0.10 | 0.20 | 0.80 | 0.10 | 0.40 | 0.50 | 0.20 | 0.80 | 1.00 | 0.10 | 0.40 | 0.50 |
Density (20℃) | /(g/mL) | 1.332 | 1.345 | 1.397 | 1.483 | 1.345 | ||||||||||
Sodium oxide(Na₂O) | w/% | 7.5 | 8.2 | 10.2 | 12.8 | 9.5 | ||||||||||
Silicon dioxide (SiO₂) | w/% | 25.0 | 26.0 | 25.7 | 29.2 | 22.1 | ||||||||||
Modulus | 3.47~3.71 | 3.11~3.40 | 2.65~3.10 | 2.20~2.64 | 2.20~2.64 | |||||||||||
Sodium Silicate Liquid
Category:
Plant Equipment
Laboratory Equipment
Warehouse
Packaging and Transportation
Get A Quote
We will contact you within one working day. Please pay attention to your email.