Introduction
Activated alumina is also known as activated alumina for modern water purification, and its English name is activated alumina or reactive alumina, activated alumina (l) um oxide. Alumina (Al2O3)used as catalyst is usually called active alumina. it is a porous,high dispersion solid material with a large surface area; its microporous surface has the characteristics required by catalysis,such as adsorption performance, fluorine removal performance,drying performance, surface activity, excellent thermal stability,etc. Therefore, it is widely used as household desiccant, catalyst and catalyst carrier for chemical reaction.
Application
Activated alumina is widely used as catalyst and catalyst carrier in petrochemical and fertilizer industries. Modern water purification activated alumina can also be used as desiccant for gas and liquid, adsorbent for gas purification, fluoride removal agent for drinking water, color and odor removal agent for industrial sewage due to its adsorption characteristics.
Technical Specifications
ltems | Technical Data | ||||||
Adsorbent | Defluorinator | Regenerant | Dechlorinant | Catalyst | Desiccant | ||
Al₂O₃ | %> | 90 | 90 | 92 | 90 | 93 | 88 |
Loss on drying | %< | 8 | 8 | 8 | 8 | 8 | 9 |
Tapped bulk density | /<g/cm³) > | 0.65 | 0.70 | 0.65 | 0.60 | 0.50 | 0.60 |
Specific surface | /(m²/g) | 280 | 280 | 200 | 300 | 200 | 300 |
Pore volume/(cm³/g) | > | 0.35 | 0.35 | 0.40 | 0.35 | 0.40 | 0.35 |
Static adsorption | (RH=60%)/% > | 12 | 12 | 一 | 10 | 一 | 17 |
Adsorption rate/% | > | 一 | 一 | 50 | 一 | 40 | 一 |
Wear rate/% | < | 0.5 | 0.5 | 0.4 | 0.5 | 1 | 0.5 |
Crushing strength/(N)> | Particle Size 0.5~2mm | 10 | |||||
Particle Size 1~2.5mm | 35 | ||||||
Particle Size 2~4mm | 50 | ||||||
Particle Size 3~5mm | 100 | ||||||
Particle Size 4~6mm | 130 | ||||||
Particle Size 5~7mm | 150 | ||||||
Particle Size 6~8mm | 200 | ||||||
Particle Size 8~10mm | 250 | ||||||
Particle qualification rate | /%> | 90 | |||||
Size:1-3 mm, 2-4 mm, 2-5 mm, 3-5 mm etc..
Packaging: Bags of 25kg or 500kg.
Notes: (1) Particle size, packaging, moisture and specifications can be customized
(2)Crushing strength depends on particle size.
Previous
Next
Previous:
Next:
Activated Alumina
Category:
Plant Equipment
Laboratory Equipment
Warehouse
Packaging and Transportation
Get A Quote
We will contact you within one working day. Please pay attention to your email.